Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | MCE |
| Filter Medium Material | MCE |
| Diameter | 47 MM |
| Automation Grade | Manual |
| Usage/Application | CONTAMINATION ANALYSIS |
| Pore Size | 0.22 |
| Packaging Type | 100/pk |
MIXED CELLULOSE ESTERS
MEMBRANE FILTER, 0.22 Micron, 47 mm, 100 Pack,
GI470.22
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | MCE |
| Filter Medium Material | MCE |
| Diameter | 47 MM |
| Automation Grade | Manual |
| Usage/Application | CONTAMINATION ANALYSIS |
| Pore Size | 0.45 |
| Packaging Type | 100/pk |
MIXED CELLULOSE ESTERS
MEMBRANE FILTER, 0.45 Micron, 47 mm, 100 Pack,
GI470.45
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MCE |
| Filter Medium Material | MCE |
| Diameter | 47 MM |
| Automation Grade | Manual |
| Usage/Application | AUTOMATION INDUSTRY |
| Pore Size | 0.8 |
| Packaging Type | 100/pk |
MIXED CELLULOSE ESTERS
MEMBRANE FILTER, 0.8 Micron, 47 mm, 100 Pack,
GI470.80
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | MCE |
| Filter Medium Material | MCE |
| Diameter | 47 MM |
| Automation Grade | Manual |
| Usage/Application | CONTAMINATION ANALYSIS |
| Pore Size | 5 |
| Packaging Type | 100/pk |
MIXED CELLULOSE ESTERS
MEMBRANE FILTER, 5.0 Micron, 47 mm, 100 Pack,
GI47050
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Pack |
| Membrane Type | Microfiltration |
| Material | Nylon |
| Pore Size | 0.45 µm |
| Filter Diameter | 47mm |
| Membrane Material | Nylon |
| Usage/Application | Water Filter |
| Sterility | Non Sterile |
| Pack Size | 100 pcs |
| Max Operating Temp | 60 °C |
| Max Operating Pressure | 3 bar |
| Packaging Type | 100/pk |
| Micron Rating | 0.45 micron |
Nylon membrane Filter
Pore Size : 0.45 micron
Pack Size : 100 Discs Per Package
Día : 47mm
Gaby Instruments Nylon membrane test discs
for particle analysis to assure cleanliness and quality
Material : Nylon
Available Micron Ratings : 0.22 0.45 5 8 10 15 20 30 40 50 70 100 150 160 200 300 600 800 um
Application : Particle analysis to assure cleanliness and quality.
HSN Code : 39269090
Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | Cellulose Nitrate |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Material | Cellulose Nitrate |
| Usage/Application | Water Filter |
| Packaging Type | 100/pk |
| Micron rating | 0.22 micron |
Product Details:
| Material | MCE |
| Usage/Application | Water Filter |
| Packaging Type | 100/pk |
| Micron Rating | 0.22 |
| Dia | 142 mm |
Product Details:
| Grade | Gaby Instruments |
| Diameter | 47 mm |
| Retention | 0.22 µm |
| Form | Circular |
| Material | PTFE |
| Pack size | 50 pieces |
Ptfe Membrane Filters Paper
Membrane Filter - PTFE
Pore Size : 0.22 Micron,
Filter Dia : 47 mm,
Pack size : 50 Pack,Product Details:
| Membrane Type | Microfiltration |
| Pore Size | 0.45 µm |
| Membrane Material | PTFE |
| Configuration | Flat Sheet |
| Diameter Or Size | 47 mm Disc |
| Application | Lab Filtration |
Membrane Filter Ptfe
Membrane Filter - PTFE
Pore Size : 0.45 Micron,
Filter Dia : 47 mm,
Pack size : 50 Pack,Product Details:
| Minimum Order Quantity | 1 Piece |
| SDI Range | 0 to 6 SDI |
| Filter Diameter | 47 mm |
| Max Pressure | 2 bar |
| Application | RO Feed Water |
| Country Of Origin | India |
SDI Test Paper
Membrane Filter - MCE
Pore Size : 0.45 Micron,
Filter Dia : 47 mm,
Pack size : 100 Pack,