PH EC TDS Buffer Solutions Suppliers In Coimbatore
Product Details:
Packaging Size | 500 ml |
Product Code | GI1004 |
Buffer Value | 4 |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Brand | Reagecon |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 500 ml |
Product Code | GI1010 |
Buffer Value | 10.01 |
Grade Standard | Analytical Grade |
Range | ph 10 |
Usage/Application | Industrial |
Packaging Type | Bottle |
Additional Information:
Product Details:
Packaging Size | 500 ml |
Product Code | GI1007 |
Buffer Value | 7.01 |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Brand | Reagecon |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 ml |
Product Code | GI1413 |
Buffer Value | 1413 |
Grade Standard | Reagent Grade |
Usage/Application | Industrial |
Packaging Type | Bottle |
Brand | Reagecon |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 ml |
Product Code | GI500 |
Buffer Value | 500 PPM |
Grade Standard | Analytical Grade |
Range | 500 PPM |
Usage/Application | Laboratory |
Packaging Type | PP BOTLLE |
Brand | GABY INSTRUMENTS |
Country of Origin | Made in India |
Buffer Solutions ,TDS 500 PPM
Buffer Solutions , TDS 500 @ 25°C
packing : 500 mlProduct Details:
Packaging Size | 500 ml |
Product Code | GI5000 |
Buffer Value | 5000 PPM |
Usage/Application | Laboratory |
Packaging Type | PP BOTTLE |
Brand | GABY INSTRUMENTS |
Country of Origin | Made in India |
Buffer Solutions ,TDS 5000 PPM
Buffer Solutions , TDS5000 @ 25°C
packing : 500 mlProduct Details:
Packaging Size | 500 ml |
Product Code | GI1000 |
Buffer Value | 1000 PPM |
Grade Standard | Analytical Grade |
Range | 1000 PPM |
Usage/Application | Laboratory |
Packaging Type | PP POTTLE |
Brand | GABY INSTRUMENTS |
Country of Origin | Made in India |
Buffer Solutions ,TDS 1000 PPM
Buffer Solutions , TDS1000 @ 25°C
packing : 500 ml