PH EC TDS Buffer Solutions Suppliers In Coimbatore
Product Details:
| Usage/Application | Industrial |
| Product Code | GI1004 |
| Buffer Value | 4 |
| Grade Standard | Reagent Grade |
| Brand | Reagecon |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
Product Details:
| Ph Range | EC1413 |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Reagecon |
| Buffer Value | 1413 |
| Product Code | GI1413 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Code | GI1010 |
| Buffer Value | 10.01 |
| Grade Standard | Analytical Grade |
| Range | ph 10 |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Packaging Size | 500 ml |
| Product Code | GI1007 |
| Buffer Value | 7.01 |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Brand | Reagecon |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Product Code | GI1000 |
| Buffer Value | 1000 PPM |
| Grade Standard | Analytical Grade |
| Range | 1000 PPM |
| Packaging Type | PP POTTLE |
| Brand | GABY INSTRUMENTS |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 1000 PPM
Buffer Solutions , TDS1000 @ 25°C
packing : 500 mlProduct Details:
| Packaging Size | 500 ml |
| Product Code | GI500 |
| Buffer Value | 500 PPM |
| Grade Standard | Analytical Grade |
| Range | 500 PPM |
| Usage/Application | Laboratory |
| Packaging Type | PP BOTLLE |
| Brand | GABY INSTRUMENTS |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 500 PPM
Buffer Solutions , TDS 500 @ 25°C
packing : 500 mlProduct Details:
| Ph Range | TDS5000 |
| Usage/Application | Laboratory |
| Packaging Size | 500 ml |
| Packaging Type | PP BOTTLE |
| Brand | GABY INSTRUMENTS |
| Buffer Value | 5000 PPM |
| Product Code | GI5000 |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 5000 PPM
Buffer Solutions , TDS5000 @ 25°C
packing : 500 mlProduct Details:
| Minimum Order Quantity | 1 Piece |
| Ph Range | ORP 256mV |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottle |
| Accuracy | 15 mV |
ORP Buffer Solution of 256 mV
Accuracy ± 15 mV
ORP 256 mV, @ 25°C Pack : 100 ml