PH EC TDS Buffer Solutions Suppliers In Coimbatore
Product Details:
| Form | Liquid |
| Brand | Reagecon |
| Buffer Value | 4 |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Product Code | GI1004 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Form | Liquid |
| Brand | Gaby |
| Buffer Value | 10.01 |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Range | ph 10 |
| Product Code | GI1010 |
Additional Information:
Product Details:
| Form | Liquid |
| Brand | Reagecon |
| Buffer Value | 7.01 |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Product Code | GI1007 |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Brand | GABY INSTRUMENTS |
| Buffer Value | 1000 PPM |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 500 ml |
| Packaging Type | PP POTTLE |
| Range | 1000 PPM |
| Product Code | GI1000 |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 1000 PPM
Buffer Solutions , TDS1000 @ 25°C
packing : 500 mlProduct Details:
| Standard Type | TDS standard |
| Temperature Range | Ambient |
| Packaging Size | 500 ml |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Packaging Type | PP BOTLLE |
| Range | 500 PPM |
| Buffer Value | 500 PPM |
| Brand | GABY INSTRUMENTS |
| Purity | 99.99 % |
| Product Code | GI500 |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 500 PPM
Buffer Solutions , TDS 500 @ 25°C
packing : 500 mlProduct Details:
| Standard Type | tds standard |
| Ph Range | TDS5000 |
| Temperature Range | Ambient |
| Packaging Size | 500 ml |
| Usage/Application | Laboratory |
| Packaging Type | PP BOTTLE |
| Buffer Value | 5000 PPM |
| Brand | GABY INSTRUMENTS |
| Product Code | GI5000 |
| Country of Origin | Made in India |
Buffer Solutions ,TDS 5000 PPM
Buffer Solutions , TDS5000 @ 25°C
packing : 500 mlProduct Details:
| Conductivity Value | 1413 us/cm |
| Ph Range | EC1413 |
| Brand | Gaby Instruments |
| Form | Liquid |
| Packaging Size | 500 ml |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Grade | Laboratory |
| Packaging Type | Bottle |
| Color | Clear |
| Reagent Type | Conductivity Standard |
| Buffer Value | 1413 |
| Product Code | GI1413 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Physical Form | Solution |
| Ph Range | ORP 256mV |
| Buffer Value | orp 256MV |
| Testing Type | ORP standard |
| Form | Liquid |
| Method | Reagent |
| Usage/Application | Laboratory |
| Brand | Gaby |
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottle |
| Grade Standard | Reagent Grade |
| Accuracy | 15 mV |
ORP Buffer Solution of 256 mV
Accuracy ± 15 mV
ORP 256 mV, @ 25°C Pack : 100 ml