Product Details:
Minimum Order Quantity | 10 Piece |
Accuracy | 0.1 % |
Shape | Hexagonal |
Material | Stainless Steel |
Measuring Range | 25-3000 |
Brand | Gaby Instruments |
Model Name/Number | GI-3000 |
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Function | Coating film applicator |
Material | SS |
Dimensions | 110 x 70 x 90 mm |
Thickness | 15.5 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Cup Volume | 100 ml |
Size | B-4 |
Orifice Diameter | 4 mm |
We make Flow Cup Viscometer (Ford Cup Viscometer) made of brass with stainless steel orifice as per standard. Supplied complete with stand equipped with level adjustment system but without bubble level indicator.
Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Packaging Type | Box |
Reading Range | 0. 0~199. 9 |
Accuracy | +-1. 2 |
Measuring Area | 20 x 10 mm |
Weight | 300 g |
mg6-s1 | Reading range: 0~199 |
Accuracy: ±2 | |
Memory: n. A | |
Measuring area: 20 × 10 | |
Incidence angle: 60 | |
Volume (l × w × h): 123 × 38 × 65 | |
Main weight: 300 | |
mg6-f1 | Reading range: 0. 0~199. 9 |
Accuracy: ±1. 2 | |
Memory: n. A | |
Measuring area: 20×10 | |
Incidence angle: 60 | |
Volume (l × w × h): 123 × 38 × 65 | |
Weight: 300 | |
mg6-f2 | rs232 cable with software, auto-diagnostic, auto calibration & memory |
Reading range: 0 to 1000 | |
Accuracy: ±1. 5 gu; ±1. 5% gu | |
Memory: 10000 reading or 999 data groups | |
Measuring area: 9 x 16 | |
Incidence angle: 60 | |
Volume (l × w × h): 155 x 48 x 75 mm | |
Main weight: 400 |
Product Details:
Material | Steel |
Country of Origin | Made in India |
Measure Range | 0-50um/0 - 100um |
Usage | Test the pigment and particles |
Applicable Industries | Painting,Plastic,Printing ink |
asc/100/hg | 0 – 100 microns (8 to 0 hegman scale) |
asc/50/hg | 0 – 50 microns (8 to 4 hegman scale) |
asc/25/hg | 0 – 25 microns (8 to 6 hegman scale) |
do - but with calibration certificate issued by govt test house |
vf2111 | tqc grindometer fm 25/2 din-iso range: 0-25 μm (micron), 10-7. 5 pcu (north), 8-6 ns (hegman)graduation: 2. 5 μm (micron)double groove |
vf2112 | tqc grindometer fm50/2 din-iso range: 0-50 μm (micron), 10-5 pcu (north), 8-4 ns (hegman) graduation: 5 μm (micron) double groove |
vf2113 | range: 0-100 μm (micron), 10-0 pcu (north), 8-0 ns (hegman) graduation: 10 μm (micron) double groove |
Product Details:
Minimum Order Quantity | 1 Pack |
Language | English |
Color | White |
Material | Paper |
Country of Origin | Made in India |
Overall Size | 250mm x 140mm |
Thickness | 0.4 mm |
Usage | Comb type |
Product Details:
Product Type | Impact Testing Machine |
Automation Grade | Automatic |
Country of Origin | Made in India |
Tuber Height | 1265 mm |
Diameter | 27 and 16.3 mm |
Falling Mass | 1 Kg |
Product Details:
Minimum Order Quantity | 1 Pack |
Checkered flip charts | Yes |
Country of Origin | Made in India |
Pattern | Checkerboard |
Form | 10b (design area 425 cm2) |
Other Details:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Round |
Material | SS |
Thickness | 6.5 mm |
Color | Silver |