Product Details:
| Brand | Gaby Instruments |
| Sensor Type | Digital |
| Model Name/Number | GI991 |
| Usage/Application | Aquaculture |
| Number Of Channels | 1 |
| PH Range: | pH 0.00 ~ 14.00 |
| Temperature Range: | -50 DegreeC ~ 70 DegreeC |
PH TEMPERATURE MONITOR
Specification
PH Range: pH 0.00 ~ 14.00 Accuracy: pH ± 0.1 Resolution: pH 0.01
Temperature Range: -50°C ~ 70°C (-58°F ~ 158°F)
Accuracy: ±1.0°C (±2.0°F) Resolution: 0.1°C (0.2°F)
Temperature Compensation: 0°C ~ 50°C (32°F ~ 122°F)
Environmental Temperature: 0°C ~ 50°C (32°F~ 122°C)
Power supply: DC 6V (Power Adapter Usable)
Battery: 4×1.5V AG-13 Button Cell Batteries (NOT Included)
Color: Yellow Material: ABS
Length of Temperature Sensor:
Approx. 90.5cm / 35.6in
Length of pH Electrode: Approx. 119cm / 46.8in