Product Details:
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Resolution | 540 Pixel |
Display Type | Digital |
Ph Range | 4 |
Country of Origin | Made in India |
Technical Specification (6 Position):
Range | : pH: 3.0-14.0 pH |
Resolution | : 0.10 pH |
Accuracy | : ± 0.2 pH(3.0-12.0 pH ) |
Operating Temp | : 5-45 °C |
Calibration | : 1 point (Factory calibrated -No more calibration) |
Power supply | : DC 9V(L1022 battery) |
Display | : LCD |
Dimension | : Æ50.5 x 250 mm |
Probe length | : 140mm |
Features | : Automatic detection of data and lock to keep,automatic switch to OFF in 5 minutes (or manual shutdown). The tester features with innovative nanotechnology metal material sensor, for fast and easy test of pH value of soil, fruit, meat, cheese and other semi-solid media. Operating Instruction
|
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Color | Blue |
Frequency | 50 Hz |
Display Type | Digital |
Country of Origin | Made in India |
Technical Specification (6 Position):
Range | : 0-1999 EC(mS/cm); |
Resolution | : 0.10 EC(mS/cm) |
Accuracy | : ± 0.1EC (00-100 EC) |
Operating Temp | : 5-45°C (41 – 113°FVATC |
Calibration | : 1 point (6.7EC /Factory calibrated -No more calibration) |
Power supply | : DC 9V(L1022 battery) |
Display | : LCD with illumination |
Dimension | : Æ50.5 x 250 mm |
Probe length | : 140mm |
Features | : Automatic switch-off function : A????er about 5 minutes without pushing buttons, the meter will be switched off automatically (or manual shutdown) The tester features a unique metal surface electrode that provides fast and easy on the spot EC(mS/cm) measurements for soil and hydroponics nutrient etcOperating Instruction
|
Product Details:
Type Of Ph Meter | Portable |
Usage/Application | Laboratory |
Resolution | 540 Pixel |
Display Type | Digital |
Ph Range | 4 |
Country of Origin | Made in India |
4.3/5
Reviewed by 52 Users
Most Relevant Reviews