Product Price :Get Latest Price
Product Details:Shape | Circular |
Color | Transparent |
Application | Chemical Laboratory |
CH 144/1 | Beaker Graduated 50 ml |
CH 144/2 | Beaker Graduated 100 ml |
CH 144/3 | Beaker Graduated 250 ml |
CH 144/4 | Beaker Graduated 500 ml |
CH 144/5 | Beaker Graduated 1000 ml |
CH 144/6 | Beaker Graduated 2000 ml |
CH 144/7 | Beaker Graduated 5000 ml |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Industrial Use | Chemical |
Application | Package |
ch 175/1 | Reagent Bottle Narrow Mouth 60 ml |
ch 175/2 | Reagent Bottle Narrow Mouth 125 ml |
ch 175/3 | Reagent Bottle Narrow Mouth 250 ml |
ch 175/4 | Reagent Bottle Narrow Mouth 500 ml |
ch 175/5 | Reagent Bottle Narrow Mouth 1000 ml |
Product Price :Get Latest Price
Product Details:Material | Plastic |
Size | 50 ml - 600 ml |
Application | Package |
ch 176/1 | Reagent Bottle Wide Mouth 60 ml |
ch 176/2 | Reagent Bottle Wide Mouth 125 ml |
ch 176/3 | Reagent Bottle Wide Mouth 250 ml |
ch 176/4 | Reagent Bottle Wide Mouth 500 ml |
ch 176/5 | Reagent Bottle Wide Mouth 1000 ml |
Product Price :Get Latest Price
Product Details:Automation Grade | Manual |
Color | Transparent |
Material | PP |
Application | Chemical Laboratory |
CH 167/1 | Measuring Cylinder 10 ml |
CH 167/2 | Measuring Cylinder 25 ml |
CH 167/3 | Measuring Cylinder 50 ml |
CH 167/4 | Measuring Cylinder 100 ml |
CH 167/5 | Measuring Cylinder 250 ml |
CH 167/6 | Measuring Cylinder 500 ml |
CH 167/7 | Measuring Cylinder 1000 ml |
CH 167/8 | Measuring Cylinder 2000 ml |
Product Price :Get Latest Price
Product Details:Transparent | Yes |
Application | Chemical Laboratory |
Material | PP |
ch 168/1 | Measuring Jug 250 ml |
ch 168/2 | Measuring Jug 500 ml |
ch 168/3 | Measuring Jug 1000 ml |
ch 168/4 | Measuring Jug 2000 ml |
ch 168/5 | Measuring Jug 5000 ml |
Explore More Products
3.5/5
Rated by 32 Users
© Labcare Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited